XEASY: Difference between revisions
Jump to navigation
Jump to search
imported>Masayo |
GuentertWiki (talk | contribs) No edit summary |
||
| (18 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
XEASY is program for interactive, computer-supported NMR spectrum analysis. It is the successor of EASY, the first program package for the interactive analysis of multidimensional NMR spectra that was developed | XEASY is a program for interactive, computer-supported NMR spectrum analysis. It is the successor of [[EASY]], the first program package for the interactive analysis of multidimensional NMR spectra that was developed in the group of Prof. K. Wüthrich at ETH Zürich. | ||
== Availability == | == Availability == | ||
XEASY is currently not available. | |||
== Documentation == | |||
* [[Media:XeasyManual.pdf|Manual (PDF)]] | |||
== References == | == References == | ||
* Bartels, C., Xia, T., Billeter, M., Güntert, P. & Wüthrich, K. The program XEASY for computer-supported NMR spectral analysis of biological macromolecules. | * Bartels, C., Xia, T., Billeter, M., Güntert, P. & Wüthrich, K. The program XEASY for computer-supported NMR spectral analysis of biological macromolecules. [http://dx.doi.org/10.1007/BF00417486 J. Biomol. NMR 6, 1–10 (1995)] | ||
: | :''Reports or publications of results obtained with XEASY must cite this paper.'' | ||
Latest revision as of 11:33, 25 January 2026
X windows version of ETH automated spectroscopy
XEASY is a program for interactive, computer-supported NMR spectrum analysis. It is the successor of EASY, the first program package for the interactive analysis of multidimensional NMR spectra that was developed in the group of Prof. K. Wüthrich at ETH Zürich.
Availability
XEASY is currently not available.
Documentation
References
- Bartels, C., Xia, T., Billeter, M., Güntert, P. & Wüthrich, K. The program XEASY for computer-supported NMR spectral analysis of biological macromolecules. J. Biomol. NMR 6, 1–10 (1995)
- Reports or publications of results obtained with XEASY must cite this paper.